Flying Blue on AF/KL
Direct redemption on the operating carrier avoids partner premiums, and Amex/Citi transfer bonuses can push effective cost lower.
Benchmark cash fares, indicative miles across every cabin, and the community-verified sweet spots that actually get booked. Live space varies — always confirm before transferring points.
Redemptions the points community keeps returning to — the miles, the taxes, and why they beat the alternatives.
Direct redemption on the operating carrier avoids partner premiums, and Amex/Citi transfer bonuses can push effective cost lower.
Modeled at each program's typical redemption value. Gold rows mark the smartest balance for that cabin. Economy is included — it's often the true value pick.
| Program | Economy | Premium economy | Business | First |
|---|---|---|---|---|
| QFQantas Frequent Flyer | ~71,000 | ~153,000 | ~358,000 | ~684,000 |
| VAVirgin Velocity | ~64,000 | ~138,000 | ~324,000 | ~619,000 |
| SQSingapore KrisFlyer | best~59,000 | best~126,000 | best~296,000 | best~565,000 |
| EKEmirates Skywards | ~96,000 | ~207,000 | ~486,000 | ~929,000 |
| UAUnited MileagePlus | ~75,000 | ~161,000 | ~378,000 | ~722,000 |
| AVAvianca LifeMiles | ~68,000 | ~145,000 | ~340,000 | ~650,000 |
| ACAir Canada Aeroplan | ~68,000 | ~145,000 | ~340,000 | ~650,000 |
| AFAir France-KLM Flying Blue | ~75,000 | ~161,000 | ~378,000 | ~722,000 |
| AAAmerican AAdvantage | ~79,000 | ~171,000 | ~400,000 | ~765,000 |
| DLDelta SkyMiles | ~104,000 | ~223,000 | ~523,000 | ~1,000,000 |
| ASAlaska Mileage Plan | ~61,000 | ~132,000 | ~309,000 | ~591,000 |
| EYEtihad Guest | ~90,000 | ~193,000 | ~453,000 | ~867,000 |
| QRQatar Privilege Club | ~75,000 | ~161,000 | ~378,000 | ~722,000 |
| TKTurkish Miles&Smiles | ~71,000 | ~153,000 | ~358,000 | ~684,000 |
| VSVirgin Atlantic Flying Club | ~68,000 | ~145,000 | ~340,000 | ~650,000 |
| B6JetBlue TrueBlue | ~71,000 | ~153,000 | ~358,000 | ~684,000 |
| SKSAS EuroBonus | ~96,000 | ~207,000 | ~486,000 | ~929,000 |
| AMAeroméxico Rewards | ~96,000 | ~207,000 | ~486,000 | ~929,000 |
| G3GOL Smiles | ~113,000 | ~242,000 | ~567,000 | ~1,083,000 |
| CMCopa ConnectMiles | ~84,000 | ~181,000 | ~425,000 | ~813,000 |
| ADAzul TudoAzul | ~104,000 | ~223,000 | ~523,000 | ~1,000,000 |
| BABritish Airways Avios | ~79,000 | ~171,000 | ~400,000 | ~765,000 |
| CXCathay Asia Miles | ~75,000 | ~161,000 | ~378,000 | ~722,000 |
"Best" marks the program that delivers the highest cents-per-point value at our benchmark fare — not necessarily the lowest miles. Actual award pricing varies.
Award tickets aren't free — expect airport taxes, government charges, and (on some programs) fuel surcharges. Long-haul economy typically runs $100–$300 in taxes, business $150–$500, and Qantas–Emirates business to Europe can exceed $1,200 in surcharges alone. Compare taxes as carefully as miles.
Editorial intelligence synthesised from Point Hacks AU, God Save the Points, One Mile at a Time, Frequent Miler, The Points Guy and Australian Frequent Flyer. Confirm live in-program before transferring.