Aeroplan via LAX/SFO connection
Aeroplan distance-based pricing gets you SYD–JFK in business under 110k with low carrier charges — one of the best long-haul deals with a US endpoint.
Benchmark cash fares, indicative miles across every cabin, and the community-verified sweet spots that actually get booked. Live space varies — always confirm before transferring points.
Redemptions the points community keeps returning to — the miles, the taxes, and why they beat the alternatives.
Aeroplan distance-based pricing gets you SYD–JFK in business under 110k with low carrier charges — one of the best long-haul deals with a US endpoint.
Premium economy on Delta A350 for ~62k Velocity points is a Point Hacks perennial when business is unavailable.
Modeled at each program's typical redemption value. Gold rows mark the smartest balance for that cabin. Economy is included — it's often the true value pick.
| Program | Economy | Premium economy | Business | First |
|---|---|---|---|---|
| QFQantas Frequent Flyer | ~74,000 | ~153,000 | ~358,000 | ~658,000 |
| VAVirgin Velocity | ~67,000 | ~138,000 | ~324,000 | ~595,000 |
| SQSingapore KrisFlyer | best~61,000 | best~126,000 | best~296,000 | best~543,000 |
| EKEmirates Skywards | ~100,000 | ~207,000 | ~486,000 | ~893,000 |
| UAUnited MileagePlus | ~78,000 | ~161,000 | ~378,000 | ~694,000 |
| AVAvianca LifeMiles | ~70,000 | ~145,000 | ~340,000 | ~625,000 |
| ACAir Canada Aeroplan | ~70,000 | ~145,000 | ~340,000 | ~625,000 |
| AFAir France-KLM Flying Blue | ~78,000 | ~161,000 | ~378,000 | ~694,000 |
| AAAmerican AAdvantage | ~82,000 | ~171,000 | ~400,000 | ~735,000 |
| DLDelta SkyMiles | ~108,000 | ~223,000 | ~523,000 | ~962,000 |
| ASAlaska Mileage Plan | ~64,000 | ~132,000 | ~309,000 | ~568,000 |
| EYEtihad Guest | ~93,000 | ~193,000 | ~453,000 | ~833,000 |
| QRQatar Privilege Club | ~78,000 | ~161,000 | ~378,000 | ~694,000 |
| TKTurkish Miles&Smiles | ~74,000 | ~153,000 | ~358,000 | ~658,000 |
| VSVirgin Atlantic Flying Club | ~70,000 | ~145,000 | ~340,000 | ~625,000 |
| B6JetBlue TrueBlue | ~74,000 | ~153,000 | ~358,000 | ~658,000 |
| SKSAS EuroBonus | ~100,000 | ~207,000 | ~486,000 | ~893,000 |
| AMAeroméxico Rewards | ~100,000 | ~207,000 | ~486,000 | ~893,000 |
| G3GOL Smiles | ~117,000 | ~242,000 | ~567,000 | ~1,042,000 |
| CMCopa ConnectMiles | ~88,000 | ~181,000 | ~425,000 | ~781,000 |
| ADAzul TudoAzul | ~108,000 | ~223,000 | ~523,000 | ~962,000 |
| BABritish Airways Avios | ~82,000 | ~171,000 | ~400,000 | ~735,000 |
| CXCathay Asia Miles | ~78,000 | ~161,000 | ~378,000 | ~694,000 |
"Best" marks the program that delivers the highest cents-per-point value at our benchmark fare — not necessarily the lowest miles. Actual award pricing varies.
Award tickets aren't free — expect airport taxes, government charges, and (on some programs) fuel surcharges. Long-haul economy typically runs $100–$300 in taxes, business $150–$500, and Qantas–Emirates business to Europe can exceed $1,200 in surcharges alone. Compare taxes as carefully as miles.
Editorial intelligence synthesised from Point Hacks AU, God Save the Points, One Mile at a Time, Frequent Miler, The Points Guy and Australian Frequent Flyer. Confirm live in-program before transferring.