KrisFlyer on SQ via SIN
SQ business SYD–SIN–BOM for 95.5k is one of the best premium redemptions to India from Australia.
Benchmark cash fares, indicative miles across every cabin, and the community-verified sweet spots that actually get booked. Live space varies — always confirm before transferring points.
Redemptions the points community keeps returning to — the miles, the taxes, and why they beat the alternatives.
SQ business SYD–SIN–BOM for 95.5k is one of the best premium redemptions to India from Australia.
Transfer partner path: 43.5k Velocity for economy to Mumbai on SQ, avoiding QF's higher Asia economy pricing.
Modeled at each program's typical redemption value. Gold rows mark the smartest balance for that cabin. Economy is included — it's often the true value pick.
| Program | Economy | Premium economy | Business | First |
|---|---|---|---|---|
| QFQantas Frequent Flyer | ~50,000 | ~100,000 | ~226,000 | ~421,000 |
| VAVirgin Velocity | ~45,000 | ~90,000 | ~205,000 | ~381,000 |
| SQSingapore KrisFlyer | best~41,000 | best~83,000 | best~187,000 | best~348,000 |
| EKEmirates Skywards | ~68,000 | ~136,000 | ~307,000 | ~571,000 |
| UAUnited MileagePlus | ~53,000 | ~106,000 | ~239,000 | ~444,000 |
| AVAvianca LifeMiles | ~48,000 | ~95,000 | ~215,000 | ~400,000 |
| ACAir Canada Aeroplan | ~48,000 | ~95,000 | ~215,000 | ~400,000 |
| AFAir France-KLM Flying Blue | ~53,000 | ~106,000 | ~239,000 | ~444,000 |
| AAAmerican AAdvantage | ~56,000 | ~112,000 | ~253,000 | ~471,000 |
| DLDelta SkyMiles | ~73,000 | ~146,000 | ~331,000 | ~615,000 |
| ASAlaska Mileage Plan | ~43,000 | ~86,000 | ~195,000 | ~364,000 |
| EYEtihad Guest | ~63,000 | ~127,000 | ~287,000 | ~533,000 |
| QRQatar Privilege Club | ~53,000 | ~106,000 | ~239,000 | ~444,000 |
| TKTurkish Miles&Smiles | ~50,000 | ~100,000 | ~226,000 | ~421,000 |
| VSVirgin Atlantic Flying Club | ~48,000 | ~95,000 | ~215,000 | ~400,000 |
| B6JetBlue TrueBlue | ~50,000 | ~100,000 | ~226,000 | ~421,000 |
| SKSAS EuroBonus | ~68,000 | ~136,000 | ~307,000 | ~571,000 |
| AMAeroméxico Rewards | ~68,000 | ~136,000 | ~307,000 | ~571,000 |
| G3GOL Smiles | ~79,000 | ~158,000 | ~358,000 | ~667,000 |
| CMCopa ConnectMiles | ~59,000 | ~119,000 | ~269,000 | ~500,000 |
| ADAzul TudoAzul | ~73,000 | ~146,000 | ~331,000 | ~615,000 |
| BABritish Airways Avios | ~56,000 | ~112,000 | ~253,000 | ~471,000 |
| CXCathay Asia Miles | ~53,000 | ~106,000 | ~239,000 | ~444,000 |
"Best" marks the program that delivers the highest cents-per-point value at our benchmark fare — not necessarily the lowest miles. Actual award pricing varies.
Award tickets aren't free — expect airport taxes, government charges, and (on some programs) fuel surcharges. Long-haul economy typically runs $100–$300 in taxes, business $150–$500, and Qantas–Emirates business to Europe can exceed $1,200 in surcharges alone. Compare taxes as carefully as miles.
Editorial intelligence synthesised from Point Hacks AU, God Save the Points, One Mile at a Time, Frequent Miler, The Points Guy and Australian Frequent Flyer. Confirm live in-program before transferring.